Washington Commanders
Upcoming
15 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week15
WashingtonCommanders
Commanders
Saints
New OrleansSaints
22 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week16
PhiladelphiaEagles
Eagles
Commanders
WashingtonCommanders
Finished Games
1 Dec 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week13
TennesseeTitans
Titans
19
-
42
Commanders
WashingtonCommanders
Final
24 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week12
DallasCowboys
Cowboys
34
-
26
Commanders
WashingtonCommanders
Final
14 Nov 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week11
WashingtonCommanders
Commanders
18
-
26
Eagles
PhiladelphiaEagles
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week10
PittsburghSteelers
Steelers
28
-
27
Commanders
WashingtonCommanders
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week9
WashingtonCommanders
Commanders
27
-
22
Giants
New YorkGiants
Final
27 Oct 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week8
ChicagoBears
Bears
15
-
18
Commanders
WashingtonCommanders
Final
20 Oct 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week7
CarolinaPanthers
Panthers
7
-
40
Commanders
WashingtonCommanders
Final
13 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week6
WashingtonCommanders
Commanders
23
-
30
Ravens
BaltimoreRavens
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
18 | Marcus Mariota | 6' 4" | 222 lbs | 30 | Oregon | 10 |
3 | Trace McSorley | 6' 0" | 202 lbs | 29 | Penn State | 5 |
16 | Jeff Driskel | 6' 4" | 231 lbs | 31 | Louisiana Tech | 8 |
15 | Sam Hartman | 6' 1" | 209 lbs | 25 | Notre Dame | |
5 | Jayden Daniels | 6' 4" | 210 lbs | 23 | LSU | |
# | Running back | Height | Weight | Age | College | Experience |
8 | Brian Robinson Jr. | 6' 1" | 228 lbs | 23 | Alabama | |
26 | Jeremy McNichols | 5' 9" | 214 lbs | 28 | Boise State | 7 |
30 | Austin Ekeler | 5' 9" | 200 lbs | 29 | Western Colorado | 8 |
46 | Austin Jones | 5' 10" | 200 lbs | 23 | USC | |
23 | Chris Rodriguez Jr. | 5' 11" | 224 lbs | 25 | Kentucky | 2 |
36 | Kazmeir Allen | 5' 8" | 176 lbs | 24 | UCLA | 1 |
34 | Michael Wiley | 5' 10" | 209 lbs | 22 | Arizona | |
# | Wide receiver | Height | Weight | Age | College | Experience |
14 | Olamide Zaccheaus | 5' 8" | 193 lbs | 27 | Virginia | 6 |
3 | Byron Pringle | 6' 1" | 203 lbs | 30 | Kansas State | 6 |
2 | Dyami Brown | 6' 0" | 195 lbs | 22 | North Carolina | 2 |
1 | Jahan Dotson | 5' 11" | 182 lbs | 22 | Penn State | |
17 | Terry McLaurin | 6' 0" | 210 lbs | 26 | Ohio State | 4 |
80 | Jamison Crowder | 5' 9" | 177 lbs | 31 | Duke | 10 |
85 | Noah Brown | 6' 2" | 225 lbs | 28 | Ohio State | 8 |
12 | Luke McCaffrey | 6' 2" | 198 lbs | 23 | Rice | |
84 | Davion Davis | 5' 11" | 195 lbs | 27 | Sam Houston | 2 |
88 | Martavis Bryant | 6' 4" | 211 lbs | 32 | Clemson | 5 |
84 | Mitchell Tinsley | 6' 1" | 205 lbs | 25 | Penn State | 2 |
43 | Marcus RosemJacksaint | 6' 1" | 205 lbs | 22 | Georgia | |
89 | Brycen Tremayne | 6' 4" | 212 lbs | 24 | Stanford | 1 |
# | Tight end | Height | Weight | Age | College | Experience |
86 | Zach Ertz | 6' 5" | 250 lbs | 33 | Stanford | 12 |
87 | John Bates | 6' 6" | 259 lbs | 24 | Boise State | 2 |
85 | Cole Turner | 6' 6" | 240 lbs | Nevada | ||
41 | Colson Yankoff | 6' 4" | 225 lbs | 24 | UCLA | |
82 | Ben Sinnott | 6' 4" | 247 lbs | 22 | Kansas State | |
# | Center | Height | Weight | Age | College | Experience |
63 | Tyler Biadasz | 6' 4" | 318 lbs | 26 | Wisconsin | 5 |
# | Guard | Height | Weight | Age | College | Experience |
67 | Nick Allegretti | 6' 4" | 320 lbs | 28 | Illinois | 6 |
# | Offensive tackle | Height | Weight | Age | College | Experience |
73 | Trent Scott | 6' 5" | 320 lbs | 30 | Grambling State | 7 |
# | Defensive end | Height | Weight | Age | College | Experience |
99 | Clelin Ferrell | 6' 4" | 265 lbs | 27 | Clemson | 6 |
97 | Efe Obada | 6' 6" | 265 lbs | 30 | 5 | |
92 | Dorance Armstrong | 6' 4" | 255 lbs | 27 | Kansas | 7 |
59 | Justin Hollins | 6' 5" | 248 lbs | 28 | Oregon | 5 |
90 | Javontae JeanBaptiste | 6' 5" | 260 lbs | 24 | Notre Dame | |
56 | Jalen Harris | 6' 4" | 257 lbs | 25 | Arizona | 2 |
50 | Andre Jones | 6' 5" | 258 lbs | 25 | Louisiana | 2 |
52 | K.J. Henry | 6' 4" | 255 lbs | 25 | Clemson | 2 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
79 | Benning Potoa'e | 6' 3" | 290 lbs | 27 | Washington | 1 |
93 | Jonathan Allen | 6' 3" | 300 lbs | 27 | Alabama | 6 |
98 | Phidarian Mathis | 6' 4" | 312 lbs | 24 | Alabama | |
94 | Daron Payne | 6' 3" | 320 lbs | 25 | Alabama | 5 |
95 | John Ridgeway | 6' 5" | 321 lbs | 25 | Arkansas | 3 |
72 | Taylor Stallworth | 6' 2" | 305 lbs | 29 | South Carolina | 6 |
64 | Sheldon Day | 6' 1" | 285 lbs | 30 | Notre Dame | 8 |
95 | Jer'Zhan Newton | 6' 2" | 295 lbs | 22 | Illinois | |
96 | Norell Pollard | 6' 0" | 285 lbs | 24 | Virginia Tech | |
68 | Haggai Ndubuisi | 6' 6" | 298 lbs | 24 | 1 | |
# | Linebacker | Height | Weight | Age | College | Experience |
0 | Anthony Pittman | 6' 3" | 224 lbs | 27 | Wayne State (MI) | 4 |
32 | Mykal Walker | 6' 3" | 230 lbs | 27 | Fresno State | 5 |
47 | Keandre Jones | 6' 3" | 220 lbs | 26 | Maryland | 2 |
52 | Jamin Davis | 6' 3" | 234 lbs | 23 | Kentucky | 2 |
4 | Frankie Luvu | 6' 3" | 236 lbs | 28 | Washington State | 7 |
47 | Chapelle Russell | 6' 2" | 236 lbs | 27 | Temple | 4 |
57 | Nick Bellore | 6' 1" | 250 lbs | 35 | Central Michigan | 14 |
6 | Dante Fowler Jr. | 6' 3" | 261 lbs | 30 | Florida | 10 |
54 | Bobby Wagner | 6' 0" | 241 lbs | 34 | Utah State | 13 |
58 | Jordan Magee | 6' 3" | 226 lbs | 23 | Temple | |
51 | Bo Bauer | 6' 3" | 253 lbs | 24 | Notre Dame | |
# | Cornerback | Height | Weight | Age | College | Experience |
38 | Kevon Seymour | 6' 0" | 185 lbs | 30 | USC | 7 |
37 | Bobby Price | 6' 4" | 205 lbs | 26 | Norfolk State | 5 |
29 | Tariq Castro-Fields | 6' 1" | 197 lbs | 25 | Penn State | 3 |
25 | Benjamin St-Juste | 6' 3" | 200 lbs | 24 | Minnesota | 2 |
42 | James Pierre | 6' 2" | 185 lbs | 28 | Florida Atlantic | 5 |
1 | Noah Igbinoghene | 5' 11" | 197 lbs | 24 | Auburn | 5 |
24 | Michael Davis | 6' 2" | 196 lbs | 29 | BYU | 8 |
39 | A.J. Woods | 5' 9" | 186 lbs | 23 | Pittsburgh | |
0 | Mike Sainristil | 5' 10" | 182 lbs | 24 | Michigan | |
29 | Chigozie Anusiem | 6' 1" | 200 lbs | 23 | Colorado State | |
13 | Emmanuel Forbes | 6' 0" | 180 lbs | 23 | Mississippi State | 2 |
36 | Kyu Blu Kelly | 6' 1" | 185 lbs | 23 | Stanford | 2 |
37 | Nick Whiteside | 6' 1" | 200 lbs | 24 | Saginaw Valley State | 1 |
# | Safety | Height | Weight | Age | College | Experience |
35 | Percy Butler | 6' 0" | 191 lbs | 22 | Louisiana-Lafayette | |
22 | Darrick Forrest | 5' 11" | 200 lbs | 23 | Cincinnati | 2 |
39 | Jeremy Reaves | 5' 11" | 200 lbs | 25 | South Alabama | 3 |
11 | Jeremy Chinn | 6' 3" | 220 lbs | 26 | Southern Illinois | 5 |
48 | Sheldrick Redwine | 6' 0" | 196 lbs | 27 | Miami | 4 |
20 | Jartavius Martin | 6' 0" | 195 lbs | 24 | Illinois | 2 |
30 | Kendell Brooks | 6' 0" | 206 lbs | 24 | Michigan State | 1 |
48 | Ben Nikkel | 6' 1" | 210 lbs | 23 | Iowa State | |
40 | Tyler Owens | 6' 2" | 213 lbs | 23 | Texas Tech | |
45 | Dominique Hampton | 6' 3" | 220 lbs | 24 | Washington | |
# | Placekicker | Height | Weight | Age | College | Experience |
38 | Riley Patterson | 6' 0" | 190 lbs | 24 | Memphis | 4 |
3 | Austin Seibert | 5' 9" | 211 lbs | 27 | Oklahoma | 4 |
3 | Cade York | 6' 1" | 206 lbs | 23 | LSU | 2 |
3 | Ramiz Ahmed | 5' 11" | 182 lbs | 29 | Nevada | 2 |
# | Punter | Height | Weight | Age | College | Experience |
5 | Tress Way | 6' 1" | 220 lbs | 32 | Oklahoma | 9 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels [QB] | 13 | 252 | 362 | 69.6 | 2818 | 7.8 | 15 | 6 | 29 | 149 |
Marcus Mariota [QB] | 2 | 19 | 26 | 73.1 | 203 | 7.8 | 2 | 0 | 1 | 4 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Brian Robinson Jr. [RB] | 10 | 640 | 138 | 4.6 | 8 | 40 |
Terry McLaurin [WR] | 13 | 2 | 2 | 1.0 | 0 | 2 |
Jeremy McNichols [RB] | 12 | 249 | 50 | 5.0 | 4 | 28 |
Austin Ekeler [RB] | 11 | 355 | 74 | 4.8 | 4 | 50 |
Jayden Daniels [QB] | 13 | 590 | 108 | 5.5 | 6 | 46 |
Dyami Brown [WR] | 12 | 18 | 2 | 9.0 | 0 | 14 |
Marcus Mariota [QB] | 2 | 36 | 13 | 2.8 | 0 | 11 |
Chris Rodriguez Jr. [RB] | 3 | 150 | 26 | 5.8 | 1 | 25 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Olamide Zaccheaus [WR] | 12 | 38 | 27 | 264 | 42 | 0 |
Brian Robinson Jr. [RB] | 10 | 16 | 12 | 105 | 32 | 0 |
Terry McLaurin [WR] | 13 | 82 | 61 | 896 | 86 | 9 |
John Bates [TE] | 7 | 9 | 6 | 64 | 20 | 0 |
Jamison Crowder [WR] | 1 | 1 | 1 | 5 | 5 | 0 |
Jeremy McNichols [RB] | 12 | 3 | 2 | 7 | 6 | 0 |
Austin Ekeler [RB] | 11 | 39 | 33 | 345 | 34 | 0 |
Luke McCaffrey [WR] | 10 | 20 | 16 | 155 | 30 | 0 |
Zach Ertz [TE] | 13 | 75 | 52 | 501 | 25 | 4 |
Dyami Brown [WR] | 12 | 27 | 20 | 206 | 41 | 1 |
Noah Brown [WR] | 11 | 56 | 35 | 453 | 52 | 1 |
Trent Scott [OT] | 1 | 1 | 1 | 1 | 1 | 1 |
Ben Sinnott [TE] | 4 | 4 | 4 | 21 | 12 | 1 |
Brycen Tremayne [WR] | 1 | 1 | 1 | -2 | -2 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Olamide Zaccheaus [WR] | 12 | 3 |
Mykal Walker [LB] | 11 | 0 |
Terry McLaurin [WR] | 13 | 1 |
John Bates [TE] | 7 | 1 |
Frankie Luvu [LB] | 13 | 0 |
Jeremy McNichols [RB] | 12 | 0 |
Austin Ekeler [RB] | 11 | 3 |
Mike Sainristil [CB] | 13 | 0 |
Jayden Daniels [QB] | 13 | 4 |
Zach Ertz [TE] | 13 | 1 |
Tyler Biadasz [C] | 2 | 1 |
Bobby Wagner [LB] | 13 | 0 |
Jeremy Chinn [S] | 13 | 0 |
Jer'Zhan Newton [DT] | 9 | 0 |
Nick Allegretti [G] | 2 | 0 |
Marcus Mariota [QB] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Mike Sainristil [CB] | 13 | 1 | 38 | 0 |
Emmanuel Forbes [CB] | 3 | 1 | 19 | 0 |
Jeremy Chinn [S] | 13 | 1 | 0 | 0 |
Dante Fowler Jr. [LB] | 12 | 1 | 67 | 1 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Mykal Walker [LB] | 11 | 18 | 5 | 0 |
Brian Robinson Jr. [RB] | 10 | 1 | 0 | 0 |
Terry McLaurin [WR] | 13 | 1 | 1 | 0 |
John Bates [TE] | 7 | 1 | 1 | 0 |
Phidarian Mathis [DT] | 9 | 17 | 7 | 0 |
Jamin Davis [LB] | 5 | 13 | 7 | 0 |
Benjamin St-Juste [CB] | 13 | 62 | 50 | 0 |
Percy Butler [S] | 13 | 36 | 22 | 0 |
Frankie Luvu [LB] | 13 | 82 | 44 | 8 |
Jeremy McNichols [RB] | 12 | 10 | 5 | 0 |
Noah Igbinoghene [CB] | 13 | 43 | 28 | 0 |
Jartavius Martin [S] | 13 | 71 | 41 | 0 |
Mike Sainristil [CB] | 13 | 68 | 47 | 0 |
Emmanuel Forbes [CB] | 3 | 7 | 2 | 0 |
Jayden Daniels [QB] | 13 | 1 | 0 | 0 |
Zach Ertz [TE] | 13 | 2 | 2 | 0 |
Bobby Wagner [LB] | 13 | 104 | 61 | 2 |
Jeremy Chinn [S] | 13 | 85 | 54 | 0 |
Clelin Ferrell [DE] | 9 | 20 | 9 | 3 |
Jonathan Allen [DT] | 6 | 16 | 13 | 2 |
Dante Fowler Jr. [LB] | 12 | 30 | 19 | 9 |
Sheldon Day [DT] | 6 | 19 | 10 | 0 |
Daron Payne [DT] | 11 | 33 | 19 | 3 |
Dorance Armstrong [DE] | 11 | 25 | 12 | 3 |
Dyami Brown [WR] | 12 | 1 | 1 | 0 |
Michael Davis [CB] | 7 | 8 | 2 | 0 |
Javontae JeanBaptiste [DE] | 6 | 8 | 4 | 1 |
Colson Yankoff [TE] | 4 | 4 | 2 | 0 |
Tyler Owens [S] | 6 | 7 | 4 | 0 |
Nick Bellore [LB] | 9 | 16 | 10 | 0 |
Jeremy Reaves [S] | 9 | 16 | 8 | 0 |
Andre Jones [DE] | 1 | 1 | 1 | 0 |
Bobby Price [CB] | 1 | 1 | 0 | 0 |
Jer'Zhan Newton [DT] | 9 | 30 | 12 | 0 |
Ben Sinnott [TE] | 4 | 1 | 1 | 0 |
Darrick Forrest [S] | 3 | 4 | 2 | 0 |
Brycen Tremayne [WR] | 1 | 1 | 0 | 0 |
Kevon Seymour [CB] | 1 | 1 | 1 | 0 |
Efe Obada [DE] | 4 | 4 | 2 | 0 |
Jalyn Holmes [DE] | 5 | 7 | 5 | 1 |
Jordan Magee [LB] | 4 | 5 | 4 | 0 |
Carl Davis Jr. [DT] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jeremy McNichols [RB] | 12 | 5 | 113 | 23 | 0 |
Noah Igbinoghene [CB] | 13 | 1 | 25 | 25 | 0 |
Austin Ekeler [RB] | 11 | 19 | 594 | 62 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Olamide Zaccheaus [WR] | 12 | 17 | 179 | 24 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade York [PK] | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Seibert [PK] | 9 | 27 | 30 | 55 | 22 | 24 | 104 | 0 | 10 | 7 | 8 | 2 |
Zane Gonzalez [] | 3 | 3 | 5 | 48 | 10 | 10 | 19 | 0 | 0 | 0 | 3 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Tress Way [P] | 11 | 37 | 1722 | 2 | 16 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |